![]() |
Logarithmic Amplifier Index |
|
|---|---|---|
| Radar Technology has an extensive line of Logarithmic Amplifiers to meet a variety of customer requirements. These standard units share most of the basic electrical specifications but provide the customer with size and construction options. | ||
| RTL - 4 Series | ||
| Our standard 3.53 x 1.50 x 0.46 inch package available in frequency ranges of 10 MHz to 1 GHz. | ||
| RTLX - 4 Series | ||
| Identical to the RTL-4 with plus/minus 0.5 dB linearity. | ||
| RTLWB - 4 Series | ||
| RTL-4 chassis available with wider bandwidths. | ||
| RTL - 5 Series | ||
| Identical to the RTL-4 but requires only plus/minus 5V DC power supplies, making it an ideal choice when system power drain is critical. | ||
| RTL - 6 Series | ||
| Chassis construction is a hermetically sealed 50-Ohm PCB mountable design, available in a variety of sizes, or can be custom designed to meet individual requirements. Please contact the factory for more information. | ||
| RTL - 8 Series | ||
| 30% smaller than the RTL-4 without sacrificing performance, chassis is 2.50 x 1.50 x 0.46 inches less connectors. | ||
| RTCPL Series | ||
| This unit combines a logarithmic video output with a constant phase limited IF output in one package. | ||
| RTLSB Series | ||
| These amplifiers offer multiple bandwidths in a single unit specifically designed for weather radar applications. |
||
| Radar Technology can customize any of our products to meet your individual system requirements. | ||
| RTI also offers many Form, Fit, Function replacements to old RHG Electronics Amplifiers. |
||
|
Radar Technology, Incorporated 39 South Hunt Road Amesbury, MA 01913 Telephone: (978) 834-9700 FAX: (978) 834-9702 www.radartechinc.com info@radartechinc.com |
||

