| RTA-5 Series Linear Hybrid Amplifiers | |||||
| 10-1000MHz Frequency Range 60-70dB Gain Gain Control Low Noise |
![]() |
||||
RTI has developed a series of linear amplifiers that offer excellent linearity with exceptionally wide dynamic range. By providing adequate gain, these amplifiers are able to boost the levels of CW and pulsed signals for additonal IF or video signal processing.
| Model | Center Frequency (MHz) |
Bandwidth (MHz) |
Noise Figure (dB) |
Dynamic Range (dB) |
| RTA-5-1003 | 10 | 3 | 4 | 70 |
| RTA-5-3002 | 30 | 2 | 4 | 70 |
| RTA-5-3010 | 30 | 10 | 4 | 70 |
| RTA-5-6010 | 60 | 10 | 4 | 70 |
| RTA-5-6020 | 60 | 20 | 4 | 70 |
| RTA-5-7010 | 70 | 10 | 4 | 70 |
| RTA-5-7020 | 70 | 20 | 4 | 70 |
| RTA-5-12020 | 120 | 20 | 5 | 60 |
| RTA-5-12040 | 120 | 40 | 5 | 60 |
| RTA-5-16020 | 160 | 20 | 5 | 60 |
| RTA-5-16040 | 160 | 40 | 5 | 60 |
| RTA-5-300 | 300 | 200 | 5 | 60 |
| RTA-5-500 | 500 | 200 | 5 | 60 |
| RTA-5-750 | 750 | 300 | 5 | 60 |
| RTA-5-1000 | 1000 | 500 | 5 | 60 |
|
|
||||||||||||||||||||||||||

