| RTL-6 Series Hermetic Sealed Log Amplifiers | |||||
| Hermetically Sealed PCB Mountable 80dB Dynamic Range +/- 1dB Linearity |
![]() |
||||
RTI has developed a series of hybrid log amplifiers that are small in size, light in weight, and high on reliability. These units are hermetically sealed devices with 50 Ohm PCB mountable pins. The amplifiers are available in a variety of chassis packages and are designed to meet MIL-STD-5400 and MIL-STD-16400 environments and can be cycled to MIL-STD 883, Method 1010, Condition A.
| Model | Center Frequency (MHz) |
Bandwidth (MHz) |
Rise Time (uS) |
Dynamic Range (dB) |
Input Power (dBm) |
| RTL-6-1003 | 10 | 3 | 0.5 | 80 | -80 to 0 |
| RTL-6-3002 | 30 | 2 | 0.5 | 80 | -80 to 0 |
| RTL-6-3004 | 30 | 4 | 0.25 | 80 | -80 to 0 |
| RTL-6-3010 | 30 | 10 | 0.1 | 80 | -80 to 0 |
| RTL-6-4510 | 45 | 10 | 0.1 | 80 | -80 to 0 |
| RTL-6-6010 | 60 | 10 | 0.1 | 80 | -80 to 0 |
| RTL-6-6020 | 60 | 20 | 0.05 | 80 | -80 to 0 |
| RTL-6-7010 | 70 | 10 | 0.1 | 80 | -80 to 0 |
| RTL-6-7020 | 70 | 20 | 0.05 | 80 | -80 to 0 |
| RTL-6-12020 | 120 | 20 | 0.05 | 70 | -70 to 0 |
| RTL-6-12040 | 120 | 40 | 0.03 | 70 | -70 to 0 |
| RTL-6-16020 | 160 | 20 | 0.05 | 70 | -70 to 0 |
| RTL-6-16030 | 160 | 30 | 0.04 | 70 | -70 to 0 |
| RTL-6-16040 | 160 | 40 | 0.03 | 70 | -70 to 0 |
|
|
||||||||||||||||||||||||||

