| RTLX-4 Series Logarithmic Hybrid Amplifiers | |||||
| 80dB Dynamic Range +/- 0.5 dB Linearity DC Coupled Video Built-in Voltage Regulation Excellent Pulse Response |
![]() |
||||
The RTLX-4 series is a premium version of RTI's standard RTL-4 series for use in systems where logarithmic accuracy is critical. All the key features which have made the RTL-4 series an industry standard - size, reliability, and performance - have been combined with a typical log accuracy of less than 0.3dB to produce the RTLX-4.
| Model | Center Frequency (MHz) |
Bandwidth (MHz) |
Rise Time (uS) |
Dynamic Range (dB) |
Input Power (dBm) |
| RTLX-4-1003 | 10 | 3 | 0.5 | 80 | -80 to 0 |
| RTLX-4-3002 | 30 | 2 | 0.5 | 80 | -80 to 0 |
| RTLX-4-3004 | 30 | 4 | 0.25 | 80 | -80 to 0 |
| RTLX-4-3010 | 30 | 4 | 0.1 | 80 | -80 to 0 |
| RTLX-4-4510 | 45 | 10 | 0.1 | 80 | -80 to 0 |
| RTLX-4-6010 | 60 | 10 | 0.1 | 80 | -80 to 0 |
| RTLX-4-6020 | 60 | 20 | 0.05 | 80 | -80 to 0 |
| RTLX-4-7010 | 70 | 10 | 0.1 | 80 | -80 to 0 |
| RTLX-4-7020 | 70 | 20 | 0.05 | 80 | -80 to 0 |
| RTLX-4-12020 | 120 | 20 | 0.05 | 70 | -70 to 0 |
| RTLX-4-12040 | 120 | 40 | 0.03 | 70 | -70 to 0 |
| RTLX-4-16020 | 160 | 20 | 0.05 | 70 | -70 to 0 |
| RTLX-4-16030 | 160 | 30 | 0.04 | 70 | -70 to 0 |
| RTLX-4-16040 | 160 | 40 | 0.03 | 70 | -70 to 0 |
|
|
||||||||||||||||||||||||||

