| RTSA Series Linear Hybrid Amplifiers | |||||
| 10-1000MHz Frequency Range MGC and Closed Loop AGC Low Noise |
![]() |
||||
For the system that needs it all, RTI has developed the RTSA series. This linear amplifier combines all the features found in the RTA-4, with closed loop AGC. A second detector is included which makes closed loop operation possible in both CW and pulse applications. To optimize closed loop operation, pulse width and PRF should be specified at time of order. Optional features available include IAGC, blanking and FTC. Please contact the factory for details on optional specifications.
| Model | Center Frequency (MHz) |
Bandwidth (MHz) |
Noise Figure (dB) |
Dynamic Range (dB) |
| RTSA-1003 | 10 | 3 | 4 | 70 |
| RTSA-3002 | 30 | 2 | 4 | 70 |
| RTSA-3010 | 30 | 10 | 4 | 70 |
| RTSA-6010 | 60 | 10 | 4 | 70 |
| RTSA-6020 | 60 | 20 | 4 | 70 |
| RTSA-7010 | 70 | 10 | 4 | 70 |
| RTSA-7020 | 70 | 20 | 4 | 70 |
| RTSA-12020 | 120 | 20 | 5 | 60 |
| RTSA-12040 | 120 | 40 | 5 | 60 |
| RTSA-16020 | 160 | 20 | 5 | 60 |
| RTSA-16040 | 160 | 40 | 5 | 60 |
| RTSA-300 | 300 | 200 | 5 | 60 |
| RTSA-500 | 500 | 200 | 5 | 60 |
| RTSA-750 | 750 | 300 | 5 | 60 |
| RTSA-1000 | 1000 | 500 | 5 | 60 |
|
|
||||||||||||||||||||||||||

